Configuration
4 minute read
The parameters listed in the table represent the specific configuration settings that we customize from the default configuration provided by PostgreSQL. These parameters are tailored to suit our platform’s requirements and are carefully selected to optimize performance and reliability.
Note: Parameters marked with an asterisk (*) are dynamically calculated based on available compute resources, allowing for seamless vertical scaling.
Parameter | Type | Default | Modifiable | Restart Required | Min | Max | Allowed Values |
---|---|---|---|---|---|---|---|
default_statistics_target | integer | 100 | True | False | 50 | 500 | |
effective_cache_size* | string | 4GB | True | False | |||
effective_io_concurrency | integer | 200 | True | False | 1 | 1000 | |
jit | string | on | True | True | on off | ||
maintenance_work_mem* | string | 64MB | True | False | |||
max_connections* | integer | 100 | True | True | 100 | 1000 | |
max_parallel_maintenance_workers* | integer | 2 | True | False | |||
max_parallel_workers* | integer | 8 | True | False | |||
max_parallel_workers_per_gather* | integer | 2 | True | False | |||
max_wal_size | string | 1GB | True | True | |||
max_worker_processes* | integer | 8 | True | True | |||
min_wal_size | string | 80MB | True | True | |||
random_page_cost | string | 1.1 | True | False | |||
shared_buffers* | string | 128MB | True | True | |||
temp_file_limit | integer | -1 | True | False | |||
timezone | string | Europe/Berlin | True | True | |||
wal_buffers | integer | -1 | True | True | |||
work_mem* | string | 4MB | True | False |
Column Explanation
- Parameter: This column lists the configuration parameters.
- Type: Indicates the data type of the configuration parameter (e.g., integer, string).
- Default: Displays the default value for each parameter.
- Modifiable: Indicates whether the parameter can be modified (
true
/false
). - Restart Required: Specifies whether a server restart is required for changes to take effect (
true
/false
). - Min: Shows the minimum permissible value for numeric parameters.
- Max: Displays the maximum permissible value for numeric parameters.
- Allowed Values: Lists the values allowed for string parameters.
Available PostgreSQL Extension PostgreSQL 14
Name | Version | Comment |
---|---|---|
btree_gin | 1.3 | support for indexing common datatypes in GIN |
btree_gist | 1.6 | support for indexing common datatypes in GiST |
citext | 1.6 | data type for case-insensitive character strings |
cube | 1.5 | data type for multidimensional cubes |
dict_int | 1.0 | text search dictionary template for integers |
fuzzystrmatch | 1.1 | determine similarities and distance between strings |
hstore | 1.8 | data type for storing sets of (key, value) pairs |
intarray | 1.5 | functions, operators, and index support for 1-D arrays of integers |
isn | 1.2 | data types for international product numbering standards |
lo | 1.1 | Large Object maintenance |
ltree | 1.2 | data type for hierarchical tree-like structures |
pgcrypto | 1.3 | cryptographic functions |
seg | 1.4 | data type for representing line segments or floating-point intervals |
tablefunc | 1.0 | functions that manipulate whole tables, including crosstab |
tcn | 1.0 | Triggered change notifications |
tsm_system_rows | 1.0 | TABLESAMPLE method which accepts number of rows as a limit |
tsm_system_time | 1.0 | TABLESAMPLE method which accepts time in milliseconds as a limit |
uuid-ossp | 1.1 | generate universally unique identifiers (UUIDs) |
Available PostgreSQL Extension PostgreSQL 15
Name | Version | Comment |
---|---|---|
btree_gin | 1.3 | support for indexing common datatypes in GIN |
btree_gist | 1.7 | support for indexing common datatypes in GiST |
citext | 1.6 | data type for case-insensitive character strings |
cube | 1.5 | data type for multidimensional cubes |
dict_int | 1.0 | text search dictionary template for integers |
fuzzystrmatch | 1.1 | determine similarities and distance between strings |
hstore | 1.8 | data type for storing sets of (key, value) pairs |
intarray | 1.5 | functions, operators, and index support for 1-D arrays of integers |
isn | 1.2 | data types for international product numbering standards |
lo | 1.1 | Large Object maintenance |
ltree | 1.2 | data type for hierarchical tree-like structures |
pgcrypto | 1.3 | cryptographic functions |
seg | 1.4 | data type for representing line segments or floating-point intervals |
tablefunc | 1.0 | functions that manipulate whole tables, including crosstab |
tcn | 1.0 | Triggered change notifications |
tsm_system_rows | 1.0 | TABLESAMPLE method which accepts number of rows as a limit |
tsm_system_time | 1.0 | TABLESAMPLE method which accepts time in milliseconds as a limit |
uuid-ossp | 1.1 | generate universally unique identifiers (UUIDs) |
Available PostgreSQL Extension PostgreSQL 16
Name | Version | Comment |
---|---|---|
btree_gin | 1.3 | support for indexing common datatypes in GIN |
btree_gist | 1.7 | support for indexing common datatypes in GiST |
citext | 1.6 | data type for case-insensitive character strings |
cube | 1.5 | data type for multidimensional cubes |
dict_int | 1.0 | text search dictionary template for integers |
fuzzystrmatch | 1.1 | determine similarities and distance between strings |
hstore | 1.8 | data type for storing sets of (key, value) pairs |
intarray | 1.5 | functions, operators, and index support for 1-D arrays of integers |
isn | 1.2 | data types for international product numbering standards |
lo | 1.1 | Large Object maintenance |
ltree | 1.2 | data type for hierarchical tree-like structures |
pgcrypto | 1.3 | cryptographic functions |
seg | 1.4 | data type for representing line segments or floating-point intervals |
tablefunc | 1.0 | functions that manipulate whole tables, including crosstab |
tcn | 1.0 | Triggered change notifications |
tsm_system_rows | 1.0 | TABLESAMPLE method which accepts number of rows as a limit |
tsm_system_time | 1.0 | TABLESAMPLE method which accepts time in milliseconds as a limit |
uuid-ossp | 1.1 | generate universally unique identifiers (UUIDs) |
For custom DBaaS configurations including parameters not listed above, please submit a support ticket to our team.
We’re working on a feature to let you directly modify configuration parameters in our customer portal. Until then we thank you for your patience as we improve our services.